Every child loves to have their own mode of transportation that doesn’t require them to do all of the leg work. It is important that if you have to buy an e-scooter lithium battery that you know what to look for, including whether or not it is compatible with your item. Make sure that you are doing the research to find out if it would work with it and what is the minimum amount of power that you would need. The experts are available to answer all of your questions, so why not let them help you? Make sure that you are thinking about how much power it would consume every time it is used and how long a single charge is going to last. Also, you would want to think about how long you would need to be charging it before it can be used and what the recommendations are regarding that. You should also consider where it would be placed and how easy it would be to access it and how you can prevent your children from touching it. These are all important things to consider, so go ahead and pick the right one for your requirements.
Technical Specification 48V 24Ah | |
Application | E-Scooter |
Model Number | MEIPLS-48024 |
Battery Energy | 1152Wh |
Charge Voltage | 54.6V |
Charge Current | 10A |
Discharge Voltage | 37.5V |
Discharge Current | 25A |
Dimension | 280mm*220mm*80mm |
Weight | 7.5kg |
Pack Type | PVC Wrap/ Metal Box |
Technical Specification 48V 21.6Ah | |
Application | E-Scooter |
Model Number | MEIPLS-48020 |
Battery Energy | 1036.8Wh |
Charge Voltage | 54.6V |
Charge Current | 10A |
Discharge Voltage | 37.5V |
Discharge Current | 25A |
Dimension | 280mm*200mm*80mm |
Weight | 6.5kg |
Pack Type | PVC Wrap/ Metal Box |
Technical Specification 72V 31.2Ah | |
Application | E-Scooter/Bike |
Model Number | MEIPLS-72030 |
Battery Energy | 2246.4Wh |
Charge Voltage | 79.8V |
Charge Current | 10A |
Discharge Voltage | 57V |
Discharge Current | 25A |
Dimension | 400mm*280mm*80mm |
Weight | 13kg |
Pack Type | PVC Wrap/ Metal Box |
Technical Specification 48V 31.2Ah | |
Application | E-Scooter |
Model Number | MEIPLS-48030 |
Battery Energy | 1497.6Wh |
Charge Voltage | 54.6V |
Charge Current | 10A |
Discharge Voltage | 37.5V |
Discharge Current | 25A |
Dimension | 280mm*280mm*80mm |
Weight | 9.5kg |
Pack Type | PVC Wrap/ Metal Box |
Technical Specification 60V 21.6Ah | |
Application | E-Scooter |
Model Number | MEIPLS-60020 |
Battery Energy | 1296Wh |
Charge Voltage | 67.2V |
Charge Current | 10A |
Discharge Voltage | 48V |
Discharge Current | 25A |
Dimension | 340mm*200mm*80mm |
Weight | 9kg |
Pack Type | PVC Wrap/ Metal Box |
Technical Specification 60V 24Ah | |
Application | E-Scooter |
Model Number | MEIPLS-60024 |
Battery Energy | 1440Wh |
Charge Voltage | 67.2V |
Charge Current | 10A |
Discharge Voltage | 48V |
Discharge Current | 25A |
Dimension | 340mm*220mm*80mm |
Weight | 9.5kg |
Pack Type | PVC Wrap/ Metal Box |
Technical Specification 60V 31.2Ah | |
Application | E-Scooter |
Model Number | MEIPLS-60030 |
Battery Energy | 1872Wh |
Charge Voltage | 67.2V |
Charge Current | 10A |
Discharge Voltage | 48V |
Discharge Current | 25A |
Dimension | 340mm*600mm*80mm |
Weight | 11.5kg |
Pack Type | PVC Wrap/ Metal Box |
Technical Specification 72V 21.6Ah | |
Application | E-Scooter/Bike |
Model Number | MEIPLS-72020 |
Battery Energy | 1555.2Wh |
Charge Voltage | 79.8V |
Charge Current | 10A |
Discharge Voltage | 57V |
Discharge Current | 25A |
Dimension | 400mm*200mm*80mm |
Weight | 9.5kg |
Pack Type | PVC Wrap/ Metal Box |
Technical Specification 72V 24Ah | |
Application | E-Scooter/Bike |
Model Number | MEIPLS-72024 |
Battery Energy | 1728Wh |
Charge Voltage | 79.8V |
Charge Current | 10A |
Discharge Voltage | 57V |
Discharge Current | 25A |
Dimension | 400mm*220mm*80mm |
Weight | 11kg |
Pack Type | PVC Wrap/ Metal Box |